Data Table
Tstream # Name type rows begin end dt seconds / row
1 bottom_0.eth.droped.packets.persec we need a type 2317 1119322879.36 1119332148.94438 9269.584 4.001
2 bottom_0.eth.intodut.bytes.persec bytes/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
3 bottom_0.eth.intodut.bytes.persec.stats.cnt logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
4 bottom_0.eth.intodut.bytes.persec.stats.iqr logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
5 bottom_0.eth.intodut.bytes.persec.stats.mean logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
6 bottom_0.eth.intodut.bytes.persec.stats.mean.intimemax logical 48 1119322996.91911 1119332148.94238 9152.023 190.667
7 bottom_0.eth.intodut.bytes.persec.stats.median logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
8 bottom_0.eth.intodut.bytes.persec.stats.range logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
9 bottom_0.eth.intodut.bytes.persec.stats.semean logical 186 1119322997.9687 1119332148.94338 9150.975 49.199
10 bottom_0.eth.intodut.bytes.persec.stats.ssd logical 186 1119322997.9687 1119332148.94338 9150.975 49.199
11 bottom_0.eth.intodut.packets.persec packets/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
12 bottom_0.eth.intodut.packets.persec.stats.cnt logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
13 bottom_0.eth.intodut.packets.persec.stats.iqr logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
14 bottom_0.eth.intodut.packets.persec.stats.mean logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
15 bottom_0.eth.intodut.packets.persec.stats.mean.intimemax logical 48 1119322996.91911 1119332148.94238 9152.023 190.667
16 bottom_0.eth.intodut.packets.persec.stats.median logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
17 bottom_0.eth.intodut.packets.persec.stats.range logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
18 bottom_0.eth.intodut.packets.persec.stats.semean logical 186 1119322997.9687 1119332148.94338 9150.975 49.199
19 bottom_0.eth.intodut.packets.persec.stats.ssd logical 186 1119322997.9687 1119332148.94338 9150.975 49.199
20 bottom_0.eth.outofdut.bytes.persec bytes/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
21 bottom_0.eth.outofdut.bytes.persec.stats.cnt logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
22 bottom_0.eth.outofdut.bytes.persec.stats.iqr logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
23 bottom_0.eth.outofdut.bytes.persec.stats.mean logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
24 bottom_0.eth.outofdut.bytes.persec.stats.mean.intimemax logical 48 1119322996.91911 1119332148.94238 9152.023 190.667
25 bottom_0.eth.outofdut.bytes.persec.stats.median logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
26 bottom_0.eth.outofdut.bytes.persec.stats.range logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
27 bottom_0.eth.outofdut.bytes.persec.stats.semean logical 186 1119322997.9687 1119332148.94338 9150.975 49.199
28 bottom_0.eth.outofdut.bytes.persec.stats.ssd logical 186 1119322997.9687 1119332148.94338 9150.975 49.199
29 bottom_0.eth.outofdut.packets.persec packets/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
30 bottom_0.eth.outofdut.packets.persec.stats.cnt logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
31 bottom_0.eth.outofdut.packets.persec.stats.iqr logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
32 bottom_0.eth.outofdut.packets.persec.stats.mean logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
33 bottom_0.eth.outofdut.packets.persec.stats.mean.intimemax logical 48 1119322996.91911 1119332148.94238 9152.023 190.667
34 bottom_0.eth.outofdut.packets.persec.stats.median logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
35 bottom_0.eth.outofdut.packets.persec.stats.range logical 298 1119322997.9687 1119332148.94338 9150.975 30.708
36 bottom_0.eth.outofdut.packets.persec.stats.semean logical 186 1119322997.9687 1119332148.94338 9150.975 49.199
37 bottom_0.eth.outofdut.packets.persec.stats.ssd logical 186 1119322997.9687 1119332148.94338 9150.975 49.199
38 bottom_0.eth.total.bytes.persec bytes/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
39 bottom_0.eth.total.bytes.persec.stats.cnt logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
40 bottom_0.eth.total.bytes.persec.stats.iqr logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
41 bottom_0.eth.total.bytes.persec.stats.mean logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
42 bottom_0.eth.total.bytes.persec.stats.mean.intimemax logical 48 1119322996.91911 1119332132.93289 9136.014 190.334
43 bottom_0.eth.total.bytes.persec.stats.median logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
44 bottom_0.eth.total.bytes.persec.stats.range logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
45 bottom_0.eth.total.bytes.persec.stats.semean logical 184 1119322997.9687 1119332100.91506 9102.946 49.473
46 bottom_0.eth.total.bytes.persec.stats.ssd logical 184 1119322997.9687 1119332100.91506 9102.946 49.473
47 bottom_0.eth.total.packets.persec packets/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
48 bottom_0.eth.total.packets.persec.stats.cnt logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
49 bottom_0.eth.total.packets.persec.stats.iqr logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
50 bottom_0.eth.total.packets.persec.stats.mean logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
51 bottom_0.eth.total.packets.persec.stats.mean.intimemax logical 48 1119322996.91911 1119332132.93289 9136.014 190.334
52 bottom_0.eth.total.packets.persec.stats.median logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
53 bottom_0.eth.total.packets.persec.stats.range logical 296 1119322997.9687 1119332132.93389 9134.965 30.861
54 bottom_0.eth.total.packets.persec.stats.semean logical 184 1119322997.9687 1119332100.91506 9102.946 49.473
55 bottom_0.eth.total.packets.persec.stats.ssd logical 184 1119322997.9687 1119332100.91506 9102.946 49.473
56 bottom_0.meminfo.Active kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
57 bottom_0.meminfo.Buffers kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
58 bottom_0.meminfo.Cached kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
59 bottom_0.meminfo.CommitLimit kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
60 bottom_0.meminfo.Committed_AS kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
61 bottom_0.meminfo.Dirty kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
62 bottom_0.meminfo.HighFree kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
63 bottom_0.meminfo.HighTotal kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
64 bottom_0.meminfo.HugePages_Free pages 2322 1119322871.74612 1119332161.31135 9289.565 4.001
65 bottom_0.meminfo.HugePages_Total pages 2322 1119322871.74612 1119332161.31135 9289.565 4.001
66 bottom_0.meminfo.Hugepagesize kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
67 bottom_0.meminfo.Inactive kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
68 bottom_0.meminfo.LowFree kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
69 bottom_0.meminfo.LowTotal kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
70 bottom_0.meminfo.Mapped kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
71 bottom_0.meminfo.MemFree kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
72 bottom_0.meminfo.MemTotal kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
73 bottom_0.meminfo.PageTables kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
74 bottom_0.meminfo.Slab kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
75 bottom_0.meminfo.SwapCached kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
76 bottom_0.meminfo.SwapFree kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
77 bottom_0.meminfo.SwapTotal kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
78 bottom_0.meminfo.VmallocChunk kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
79 bottom_0.meminfo.VmallocTotal kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
80 bottom_0.meminfo.VmallocUsed kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
81 bottom_0.meminfo.Writeback kbytes 2322 1119322871.74612 1119332161.31135 9289.565 4.001
82 bottom_0.net.eth1.RX.bytes bytes 2319 1119322871.35505 1119332148.94438 9277.589 4.001
83 bottom_0.net.eth1.RX.bytes.persec bytes/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
84 bottom_0.net.eth1.RX.compressed compressed 2319 1119322871.35505 1119332148.94438 9277.589 4.001
85 bottom_0.net.eth1.RX.drop drop 2319 1119322871.35505 1119332148.94438 9277.589 4.001
86 bottom_0.net.eth1.RX.errs errs 2319 1119322871.35505 1119332148.94438 9277.589 4.001
87 bottom_0.net.eth1.RX.fifo fifo 2319 1119322871.35505 1119332148.94438 9277.589 4.001
88 bottom_0.net.eth1.RX.frame frame 2319 1119322871.35505 1119332148.94438 9277.589 4.001
89 bottom_0.net.eth1.RX.multicast multicast 2319 1119322871.35505 1119332148.94438 9277.589 4.001
90 bottom_0.net.eth1.RX.packets packets 2319 1119322871.35505 1119332148.94438 9277.589 4.001
91 bottom_0.net.eth1.RX.packets.persec packets/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
92 bottom_0.net.eth1.TX.bytes bytes 2319 1119322871.35505 1119332148.94438 9277.589 4.001
93 bottom_0.net.eth1.TX.bytes.persec bytes/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
94 bottom_0.net.eth1.TX.carrier carrier 2319 1119322871.35505 1119332148.94438 9277.589 4.001
95 bottom_0.net.eth1.TX.colls colls 2319 1119322871.35505 1119332148.94438 9277.589 4.001
96 bottom_0.net.eth1.TX.compressed compressed 2319 1119322871.35505 1119332148.94438 9277.589 4.001
97 bottom_0.net.eth1.TX.drop drop 2319 1119322871.35505 1119332148.94438 9277.589 4.001
98 bottom_0.net.eth1.TX.errs errs 2319 1119322871.35505 1119332148.94438 9277.589 4.001
99 bottom_0.net.eth1.TX.fifo fifo 2319 1119322871.35505 1119332148.94438 9277.589 4.001
100 bottom_0.net.eth1.TX.packets packets 2319 1119322871.35505 1119332148.94438 9277.589 4.001
101 bottom_0.net.eth1.TX.packets.persec packets/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
102 bottom_0.net.eth2.RX.bytes bytes 2319 1119322871.35505 1119332148.94438 9277.589 4.001
103 bottom_0.net.eth2.RX.bytes.persec bytes/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
104 bottom_0.net.eth2.RX.compressed compressed 2319 1119322871.35505 1119332148.94438 9277.589 4.001
105 bottom_0.net.eth2.RX.drop drop 2319 1119322871.35505 1119332148.94438 9277.589 4.001
106 bottom_0.net.eth2.RX.errs errs 2319 1119322871.35505 1119332148.94438 9277.589 4.001
107 bottom_0.net.eth2.RX.fifo fifo 2319 1119322871.35505 1119332148.94438 9277.589 4.001
108 bottom_0.net.eth2.RX.frame frame 2319 1119322871.35505 1119332148.94438 9277.589 4.001
109 bottom_0.net.eth2.RX.multicast multicast 2319 1119322871.35505 1119332148.94438 9277.589 4.001
110 bottom_0.net.eth2.RX.packets packets 2319 1119322871.35505 1119332148.94438 9277.589 4.001
111 bottom_0.net.eth2.RX.packets.persec packets/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
112 bottom_0.net.eth2.TX.bytes bytes 2319 1119322871.35505 1119332148.94438 9277.589 4.001
113 bottom_0.net.eth2.TX.bytes.persec bytes/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
114 bottom_0.net.eth2.TX.carrier carrier 2319 1119322871.35505 1119332148.94438 9277.589 4.001
115 bottom_0.net.eth2.TX.colls colls 2319 1119322871.35505 1119332148.94438 9277.589 4.001
116 bottom_0.net.eth2.TX.compressed compressed 2319 1119322871.35505 1119332148.94438 9277.589 4.001
117 bottom_0.net.eth2.TX.drop drop 2319 1119322871.35505 1119332148.94438 9277.589 4.001
118 bottom_0.net.eth2.TX.errs errs 2319 1119322871.35505 1119332148.94438 9277.589 4.001
119 bottom_0.net.eth2.TX.fifo fifo 2319 1119322871.35505 1119332148.94438 9277.589 4.001
120 bottom_0.net.eth2.TX.packets packets 2319 1119322871.35505 1119332148.94438 9277.589 4.001
121 bottom_0.net.eth2.TX.packets.persec packets/sec 2317 1119322879.36 1119332148.94438 9269.584 4.001
122 bottom_0.netstat.ArpFilter unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
123 bottom_0.netstat.DelayedACKLocked unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
124 bottom_0.netstat.DelayedACKLost unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
125 bottom_0.netstat.DelayedACKs unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
126 bottom_0.netstat.EmbryonicRsts unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
127 bottom_0.netstat.ListenDrops unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
128 bottom_0.netstat.ListenOverflows unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
129 bottom_0.netstat.LockDroppedIcmps unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
130 bottom_0.netstat.OfoPruned unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
131 bottom_0.netstat.OutOfWindowIcmps unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
132 bottom_0.netstat.PAWSActive unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
133 bottom_0.netstat.PAWSEstab unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
134 bottom_0.netstat.PAWSPassive unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
135 bottom_0.netstat.PruneCalled unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
136 bottom_0.netstat.RcvPruned unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
137 bottom_0.netstat.SyncookiesFailed unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
138 bottom_0.netstat.SyncookiesRecv unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
139 bottom_0.netstat.SyncookiesSent unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
140 bottom_0.netstat.TCPAbortFailed unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
141 bottom_0.netstat.TCPAbortOnClose unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
142 bottom_0.netstat.TCPAbortOnData unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
143 bottom_0.netstat.TCPAbortOnLinger unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
144 bottom_0.netstat.TCPAbortOnMemory unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
145 bottom_0.netstat.TCPAbortOnSyn unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
146 bottom_0.netstat.TCPAbortOnTimeout unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
147 bottom_0.netstat.TCPDSACKOfoRecv unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
148 bottom_0.netstat.TCPDSACKOfoSent unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
149 bottom_0.netstat.TCPDSACKOldSent unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
150 bottom_0.netstat.TCPDSACKRecv unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
151 bottom_0.netstat.TCPDSACKUndo unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
152 bottom_0.netstat.TCPDirectCopyFromBacklog unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
153 bottom_0.netstat.TCPDirectCopyFromPrequeue unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
154 bottom_0.netstat.TCPFACKReorder unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
155 bottom_0.netstat.TCPFastRetrans unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
156 bottom_0.netstat.TCPForwardRetrans unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
157 bottom_0.netstat.TCPFullUndo unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
158 bottom_0.netstat.TCPHPAcks unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
159 bottom_0.netstat.TCPHPHits unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
160 bottom_0.netstat.TCPHPHitsToUser unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
161 bottom_0.netstat.TCPLoss unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
162 bottom_0.netstat.TCPLossFailures unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
163 bottom_0.netstat.TCPLossUndo unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
164 bottom_0.netstat.TCPLostRetransmit unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
165 bottom_0.netstat.TCPMemoryPressures unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
166 bottom_0.netstat.TCPPartialUndo unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
167 bottom_0.netstat.TCPPrequeueDropped unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
168 bottom_0.netstat.TCPPrequeued unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
169 bottom_0.netstat.TCPPureAcks unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
170 bottom_0.netstat.TCPRcvCollapsed unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
171 bottom_0.netstat.TCPRenoFailures unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
172 bottom_0.netstat.TCPRenoRecovery unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
173 bottom_0.netstat.TCPRenoRecoveryFail unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
174 bottom_0.netstat.TCPRenoReorder unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
175 bottom_0.netstat.TCPSACKReneging unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
176 bottom_0.netstat.TCPSACKReorder unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
177 bottom_0.netstat.TCPSackFailures unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
178 bottom_0.netstat.TCPSackRecovery unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
179 bottom_0.netstat.TCPSackRecoveryFail unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
180 bottom_0.netstat.TCPSchedulerFailed unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
181 bottom_0.netstat.TCPSlowStartRetrans unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
182 bottom_0.netstat.TCPTSReorder unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
183 bottom_0.netstat.TCPTimeouts unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
184 bottom_0.netstat.TW unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
185 bottom_0.netstat.TWKilled unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
186 bottom_0.netstat.TWRecycled unknown 2322 1119322871.59965 1119332161.18238 9289.583 4.001
187 bottom_0.proc.droped.packets.persec drop 2319 1119322871.35505 1119332148.94438 9277.589 4.001
188 bottom_0.snmp.ifInBroadcastPkts Packet 1791 1119322871.35505 1119332165.35291 9293.998 5.189
189 bottom_0.snmp.ifInDiscards unit 1791 1119322871.35505 1119332165.35291 9293.998 5.189
190 bottom_0.snmp.ifInErrors unit 1791 1119322871.35505 1119332165.35291 9293.998 5.189
191 bottom_0.snmp.ifInMulticastPkts Packet 1791 1119322871.35505 1119332165.35291 9293.998 5.189
192 bottom_0.snmp.ifInNUcastPkts Packet 1791 1119322871.35505 1119332165.35291 9293.998 5.189
193 bottom_0.snmp.ifInNUcastPkts.persec Packet/sec 1790 1119322871.35505 1119332150.34792 9278.993 5.184
194 bottom_0.snmp.ifInOctets Byte 1791 1119322871.35505 1119332165.35291 9293.998 5.189
195 bottom_0.snmp.ifInOctets.persec Byte/sec 1790 1119322871.35505 1119332150.34792 9278.993 5.184
196 bottom_0.snmp.ifInUcastPkts Packet 1791 1119322871.35505 1119332165.35291 9293.998 5.189
197 bottom_0.snmp.ifInUcastPkts.persec Packet/sec 1790 1119322871.35505 1119332150.34792 9278.993 5.184
198 bottom_0.snmp.ifInUnknownProtos unit 1791 1119322871.35505 1119332165.35291 9293.998 5.189
199 bottom_0.snmp.ifOutBroadcastPkts Packet 1791 1119322871.35505 1119332165.35291 9293.998 5.189
200 bottom_0.snmp.ifOutDiscards unit 1791 1119322871.35505 1119332165.35291 9293.998 5.189
201 bottom_0.snmp.ifOutErrors unit 1791 1119322871.35505 1119332165.35291 9293.998 5.189
202 bottom_0.snmp.ifOutMulticastPkts Packet 1791 1119322871.35505 1119332165.35291 9293.998 5.189
203 bottom_0.snmp.ifOutNUcastPkts Packet 1791 1119322871.35505 1119332165.35291 9293.998 5.189
204 bottom_0.snmp.ifOutNUcastPkts.persec Packet/sec 1790 1119322871.35505 1119332150.34792 9278.993 5.184
205 bottom_0.snmp.ifOutOctets Byte 1791 1119322871.35505 1119332165.35291 9293.998 5.189
206 bottom_0.snmp.ifOutOctets.persec Byte/sec 1790 1119322871.35505 1119332150.34792 9278.993 5.184
207 bottom_0.snmp.ifOutUcastPkts Packet 1791 1119322871.35505 1119332165.35291 9293.998 5.189
208 bottom_0.snmp.ifOutUcastPkts.persec Packet/sec 1790 1119322871.35505 1119332150.34792 9278.993 5.184
209 bottom_0.stat.btime time_t 2319 1119322871.16198 1119332148.94438 9277.782 4.001
210 bottom_0.stat.cpu.idle clock_t 2319 1119322871.16198 1119332148.94438 9277.782 4.001
211 bottom_0.stat.cpu.idle.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
212 bottom_0.stat.cpu.iowait clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
213 bottom_0.stat.cpu.iowait.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
214 bottom_0.stat.cpu.irq clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
215 bottom_0.stat.cpu.irq.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
216 bottom_0.stat.cpu.nice clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
217 bottom_0.stat.cpu.nice.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
218 bottom_0.stat.cpu.softirq clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
219 bottom_0.stat.cpu.softirq.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
220 bottom_0.stat.cpu.steal clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
221 bottom_0.stat.cpu.steal.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
222 bottom_0.stat.cpu.system clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
223 bottom_0.stat.cpu.system.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
224 bottom_0.stat.cpu.user clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
225 bottom_0.stat.cpu.user.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
226 bottom_0.stat.cpu0.idle clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
227 bottom_0.stat.cpu0.idle.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
228 bottom_0.stat.cpu0.iowait clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
229 bottom_0.stat.cpu0.iowait.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
230 bottom_0.stat.cpu0.irq clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
231 bottom_0.stat.cpu0.irq.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
232 bottom_0.stat.cpu0.nice clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
233 bottom_0.stat.cpu0.nice.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
234 bottom_0.stat.cpu0.softirq clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
235 bottom_0.stat.cpu0.softirq.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
236 bottom_0.stat.cpu0.steal clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
237 bottom_0.stat.cpu0.steal.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
238 bottom_0.stat.cpu0.system clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
239 bottom_0.stat.cpu0.system.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
240 bottom_0.stat.cpu0.user clock_t 2319 1119322871.16198 1119332148.70618 9277.544 4.001
241 bottom_0.stat.cpu0.user.persec clock_t/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
242 bottom_0.stat.ctxt context_switches 2319 1119322871.16198 1119332148.70618 9277.544 4.001
243 bottom_0.stat.ctxt.persec context_switches/sec 2317 1119322879.16679 1119332148.70618 9269.539 4.001
244 bottom_0.stat.intr.0 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
245 bottom_0.stat.intr.1 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
246 bottom_0.stat.intr.10 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
247 bottom_0.stat.intr.11 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
248 bottom_0.stat.intr.12 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
249 bottom_0.stat.intr.13 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
250 bottom_0.stat.intr.14 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
251 bottom_0.stat.intr.15 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
252 bottom_0.stat.intr.2 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
253 bottom_0.stat.intr.3 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
254 bottom_0.stat.intr.4 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
255 bottom_0.stat.intr.5 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
256 bottom_0.stat.intr.6 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
257 bottom_0.stat.intr.7 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
258 bottom_0.stat.intr.8 interrupt 2319 1119322871.16198 1119332148.70618 9277.544 4.001
