Which may be found at http://www.grotto-group.com/~gulfie/projects... maybe
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules Fri Dec 2 00:47:16 2005 | |
|---|---|
| Filename : line | Rules |
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 1 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 2 | # $Id: bleeding-malware.rules,v 1.779 2005/11/30 00:14:20 bhartstein Exp $
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 3 | # Bleeding Snort Malware rules.
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 4 | # These are rules not stable, mature, or applicable enough to be part of the snort.org official sets.
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 5 | # Someday some may be, at which time they'll be removed from this list and be available via Snort.org
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 6 | # This is for the bleeding edge junkies. Use at your own risk!!!
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 7 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 8 | # SID's are 2000000+ to avoid conflicts
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 9 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 10 | # Only basic testing has been done. At this point all we guarantee is that they won't crash a recent snort release.
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 11 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 12 | # More information available at www.bleedingsnort.com
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 13 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 14 | # Please submit any custom rules or ideas to bleeding@bleedingsnort.com or the snort-sigs mailing list
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 15 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 16 | #*************************************************************
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 17 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 18 | # Copyright (c) 2005, Bleedingsnort.com
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 19 | # All rights reserved.
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 20 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 21 | # Redistribution and use in source and binary forms, with or without modification, are permitted provided that the
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 22 | # following conditions are met:
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 23 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 24 | # * Redistributions of source code must retain the above copyright notice, this list of conditions and the following
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 25 | # disclaimer.
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 26 | # * Redistributions in binary form must reproduce the above copyright notice, this list of conditions and the
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 27 | # following disclaimer in the documentation and/or other materials provided with the distribution.
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 28 | # * Neither the name of the nor the names of its contributors may be used to endorse or promote products derived
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 29 | # from this software without specific prior written permission.
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 30 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 31 | # THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS AS IS AND ANY EXPRESS OR IMPLIED WARRANTIES,
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 32 | # INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 33 | # DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL,
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 34 | # SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 35 | # SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY,
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 36 | # WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 37 | # USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 38 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 39 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 40 | #Submitted by Jason Haar
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 41 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 180solutions Update Engine"; flow: to_server,established; content:"GET"; depth: 3; content:"Host|3a|"; within: 300; content:"ping.180solutions.com"; within: 40; reference: url,www.safer-networking.org/index.php?page=threats&detail=212; classtype: trojan-activity; sid: 2000930; rev:3; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 42 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 180solutions Spyware (tracked event reported)"; flow: to_server,established; uricontent:"/TrackedEvent.aspx?"; nocase; uricontent:"eid="; nocase; reference: url,securityresponse.symantec.com/avcenter/venc/data/pf/adware.180search.html; classtype: trojan-activity; sid: 2001397; rev:5; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 43 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 180solutions Spyware (action url reported)"; flow: to_server,established; uricontent:"/actionurls/ActionUrl"; nocase; reference: url,securityresponse.symantec.com/avcenter/venc/data/pf/adware.180search.html; classtype: trojan-activity; sid: 2001399; rev:5; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 44 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 180solutions Spyware Reporting"; flow: to_server,established; uricontent:"/showme.aspx?keyword="; nocase; reference: url,securityresponse.symantec.com/avcenter/venc/data/pf/adware.180search.html; classtype: trojan-activity; sid: 2001400; rev:4; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 45 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 46 | #Matt Jonkman
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 47 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 180solutions Spyware Keywords Download"; flow: to_server,established; uricontent:"keywords/kyf"; nocase; content:"partner_id="; nocase; reference: url,securityresponse.symantec.com/avcenter/venc/data/pf/adware.180search.html; classtype: trojan-activity; sid: 2002001; rev:2; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 48 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 180solutions Spyware Install"; flow: to_server,established; uricontent:"/downloads/installers/"; nocase; content:"simpleinternet/180sainstaller.exe"; nocase; reference: url,securityresponse.symantec.com/avcenter/venc/data/pf/adware.180search.html; classtype: trojan-activity; sid: 2002003; rev:3; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 49 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 180solutions Spyware Defs Download"; flow: to_server,established; uricontent:"/geodefs/gdf"; nocase; reference: url,securityresponse.symantec.com/avcenter/venc/data/pf/adware.180search.html; classtype: trojan-activity; sid: 2002048; rev:2; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 50 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 180solutions Spyware config Download"; flow: to_server,established; uricontent:"/config.aspx?did="; nocase; reference: url,securityresponse.symantec.com/avcenter/venc/data/pf/adware.180search.html; classtype: trojan-activity; sid: 2002099; rev:1; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 51 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 52 | #By M Shirk from Listening Post data
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 53 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 180solutions Spyware versionconfig POST"; flow:to_server,established; uricontent:"/versionconfig.aspx?"; uricontent:"&ver="; nocase; reference:url,securityresponse.symantec.com/avcenter/venc/data/pf/adware.180search.html; classtype: trojan-activity; sid: 2002354; rev:1; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 54 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 55 | #Submitted by Joel Esler
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 56 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Spyware 2020"; flow: to_server,established; content:"|48 6F 73 74 3A 20 77 77 77 2E 32 30 32 30 73 65 61 72 63 68 2E 63 6F 6D|"; content:"|49 70 41 64 64 72|"; classtype: trojan-activity; reference:url,securityresponse.symantec.com/avcenter/venc/data/spyware.2020search.html; sid: 2000327; rev:7; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 57 | #
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 58 | #Submitted by Jason Haar
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 59 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE 2020search Update Engine"; flow: to_server,established; content:"POST"; depth: 4; content:"srng/reg.php HTTP"; within: 50; content:"|0d0a|Host|3a|"; content:"2020search.com"; within: 40; content:"IpAddr="; nocase; within: 100; reference: url,www.safer-networking.org/index.php?page=updatehistory&detail=2004-03-04; classtype: trojan-activity; sid: 2000934; rev:4; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 60 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 61 | #Submitted by Chris Norton
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 62 | alert tcp $EXTERNAL_NET $HTTP_PORTS - > $HOME_NET any (msg: "BLEEDING-EDGE MALWARE 2nd-thought (W32.Daqa.C) Download"; flow: from_server,established; content:"|67 6f 69 64 72 2e 63 61 62|"; nocase; content:"|48 6f 73 74 3a 20 77 77 77 2e 77 65 62 6e 65 74 69 6e 66 6f 2e 6e 65 74|"; nocase; classtype: trojan-activity; reference:url,securityresponse.symantec.com/avcenter/venc/data/adware.secondthought.html; sid: 2001447; rev:5; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 63 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 64 | #Submitted by cooljay
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 65 | alert tcp $EXTERNAL_NET 20 -> $HOME_NET any (msg: "BLEEDING-EDGE MALWARE Abox Download"; flow: established,to_server; content:"|5c 00 43 00 61 00 72 00 6d 00 65 00 6e 00 00 00 16 00 00 00 73 00 75 00 63|"; nocase; offset: 160; depth: 26; tag: host,1,packets,src; flowbits: set,tagged; classtype: trojan-activity; sid: 2001440; rev:4; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 66 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Abox Install Report"; flow: to_server,established; uricontent:"&time="; nocase; uricontent:"/new_install?id="; classtype: trojan-activity; reference:url,securityresponse.symantec.com/avcenter/venc/data/adware.adultbox.html; sid: 2001441; rev:9; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 67 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 68 | #By Mark Tombaugh
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 69 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE ABX Toolbar ActiveX Install"; flow: to_server,established; uricontent:"/abx_search_webinstall/abx_search.cab"; nocase; reference: url,isc.sans.org/diary.php?date=2005-03-04; classtype: trojan-activity; sid: 2001761; rev:2; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 70 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 71 | #by Matt Jonkman from Listening Post Data
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 72 | alert tcp $HOME_NET any -> $EXTERNAL_NET $HTTP_PORTS (msg:"BLEEDING-EDGE Malware AdultfriendFinder.com Spyware Iframe Download"; flow:to_server,established; uricontent:"/promo/affiframe.jsp?Pid="; nocase; classtype:trojan-activity; sid:2002353; rev:1;)
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 73 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 74 | #Submitted by Matt Jonkman
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 75 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Advertising.com Agent"; flow: to_server,established; uricontent:"/pops=1/site="; nocase; uricontent:"/bnum="; nocase; classtype: policy-violation; reference:url,securityresponse.symantec.com/avcenter/venc/data/adware.fastseek.html; sid: 2001226; rev:5; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 76 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Advertising.com Data Post (villains)"; flow: to_server,established; uricontent:"/Games/villains.aspx"; nocase; classtype: policy-violation; reference:url,securityresponse.symantec.com/avcenter/venc/data/adware.fastseek.html; sid: 2001228; rev:6; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 77 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Advertising.com Data Post (cakedeal)"; flow: to_server,established; uricontent:"/Games/cakedeal.aspx"; nocase; classtype: policy-violation; reference:url,securityresponse.symantec.com/avcenter/venc/data/adware.fastseek.html; sid: 2001230; rev:6; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 78 | #From Listening Post data
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 79 | #Hits on normal ads, not reporting data
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 80 | #alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Advertising.com Reporting Data"; flow: to_server,established; pcre:"/\/site=\d+\/mnum=\d+\/bins=\d+\/rich=\d+\/logs=\d+\/betr=/Ui"; classtype: policy-violation; reference:url,securityresponse.symantec.com/avcenter/venc/data/adware.fastseek.html; sid: 2002304; rev:1; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 81 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 82 | #By Matt Jonkman
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 83 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE A-d-w-a-r-e.com Activity (popup)"; flow: established,to_server; uricontent:"/cgi-bin/PopupV2?ID={"; nocase; reference: url,www.a-d-w-a-r-e.com; classtype: trojan-activity; sid: 2001730; rev:4; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 84 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE A-d-w-a-r-e.com Activity (cmd)"; flow: established,to_server; uricontent:"/app/VT00/ucmd.php?V="; nocase; reference: url,www.a-d-w-a-r-e.com; classtype: trojan-activity; sid: 2001735; rev:4; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 85 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 86 | #Submitted by Matt Jonkman
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 87 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Adwave Agent Access"; flow: to_server,established; uricontent:"/search_404.aspx?aff="; nocase; classtype: policy-violation; reference:url,www.intermute.com/spyware/HuntBar.html; sid: 2001318; rev:5; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 88 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 89 | #Submitted by Chris Norton
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 90 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Wintools Download/Configure"; flow: to_server,established; uricontent:"/WTools"; nocase; uricontent:".cab"; nocase; classtype: trojan-activity; reference:url,www.intermute.com/spyware/HuntBar.html; sid: 2001450; rev:9; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 91 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 92 | #By Matt Jonkman
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 93 | alert tcp $HOME_NET any -> $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE ak-networks.com Access, Likely Spyware"; flow: to_server,established; content:"Host\: app.desktop.ak-networks.com"; nocase; classtype: trojan-activity; sid: 2001528; rev:6; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 94 | alert tcp $HOME_NET any -> $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Casalemedia Access, Likely Spyware"; flow: to_server,established; content:"Host\:"; nocase; content:".ak-networks.com"; nocase; within: 30; classtype: trojan-activity; sid: 2001529; rev:7; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 95 | alert tcp $HOME_NET any -> $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE ak-networks.com Spyware Code Download"; flow: to_server,established; uricontent:"/SyncAkSoft.da_"; nocase; classtype: trojan-activity; sid: 2001530; rev:6; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 96 | alert tcp $HOME_NET any -> $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE ak-networks.com Spyware Code Install"; flow: to_server,established; uricontent:"/akcore.dl_"; nocase; classtype: trojan-activity; sid: 2001737; rev:4; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 97 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 98 | #by Matt Jonkman from listening post data
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 99 | alert tcp $HOME_NET any -> $EXTERNAL_NET $HTTP_PORTS (msg:"BLEEDING-EDGE MALWARE Alexa Spyware Reporting URL"; flow:established,to_server; uricontent:"/image_server.cgi?size=small&url=http\://"; nocase; classtype:trojan-activity; sid:2002349; rev:1;)
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 100 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 101 | #Modified and added to by Matt Jonkman (Original author missing)
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 102 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Altnet PeerPoints Manager Start"; flow: to_server,established; uricontent:"/pm/start.asp"; nocase; classtype: policy-violation; reference:url,securityresponse.symantec.com/avcenter/venc/data/adware.topsearch.html; sid: 2000906; rev:6; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 103 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Altnet PeerPoints Manager Data Submission"; flow: to_server,established; uricontent:"/backoffice.net/stats/Add.aspx"; nocase; classtype: policy-violation; reference:url,securityresponse.symantec.com/avcenter/venc/data/adware.topsearch.html; sid: 2000598; rev:6; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 104 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Altnet PeerPoints Manager Settings Download"; flow: to_server,established; uricontent:"/pointsmanager/settings.cab?"; nocase; classtype: policy-violation; reference:url,securityresponse.symantec.com/avcenter/venc/data/adware.topsearch.html; sid: 2000907; rev:7; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 105 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 106 | #Submitted by Matt Jonkman
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 107 | # As yet unidentified agent, but here's how it came in
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 108 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Amex.Ipsrime.com Unknown Malware Download"; flow: to_server,established; uricontent:"/bpc/"; content:".zip"; reference: url,amex.isprime.com; reference: url,www.isprime.com; classtype: trojan-activity; sid: 2000904; rev:4; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 108 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Amex.Ipsrime.com Unknown Malware Download"; flow: to_server,established; uricontent:"/bpc/"; content:".zip"; reference: url,amex.isprime.com; reference: url,www.isprime.com; classtype: trojan-activity; sid: 2000904; rev:4; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 109 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 110 | #Submitted by Matt Jonkman
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 111 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Avres Agent Receiving Instructions"; flow: to_server,established; uricontent:"/ie/updatenew/"; content:"CONFIG"; nocase; reference: url,www.avres.net; reference: url,ar.avres.net/ie/updatenew/; classtype: trojan-activity; sid: 2000903; rev:3; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 111 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Avres Agent Receiving Instructions"; flow: to_server,established; uricontent:"/ie/updatenew/"; content:"CONFIG"; nocase; reference: url,www.avres.net; reference: url,ar.avres.net/ie/updatenew/; classtype: trojan-activity; sid: 2000903; rev:3; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 112 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 113 | #Submitted by Jonathan Miner
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 114 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Bargain Buddy"; flow: to_server,established; uricontent:"/download/bargin_buddy"; nocase; reference: url,www.doxdesk.com/parasite/BargainBuddy.html; classtype: trojan-activity; sid: 2000574; rev:6; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 115 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 116 | #By John Stewart
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 117 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Begin2Search.com Spyware"; flow: to_server,established; content:"/cgi-bin/fav_del.fcgi?id"; nocase; reference: url,sarc.com/avcenter/venc/data/adware.begin2search.html; classtype: policy-violation; sid: 2001885; rev:3;)
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 118 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 119 | #Submitted by Jonathan Miner
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 120 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Binet (download complete)"; flow: to_server,established; uricontent:"/download/cabs/"; nocase; uricontent:"download_complete.htm"; nocase; reference: url,sarc.com/avcenter/venc/data/pf/adware.betterinternet.html; classtype: trojan-activity; sid: 2000366; rev:9; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 121 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Binet (set_pix)"; flow: to_server,established; uricontent:"/download/cabs/set_pix.php"; nocase; content:"abetterinternet.com"; nocase; reference: url,sarc.com/avcenter/venc/data/pf/adware.betterinternet.html; classtype: trojan-activity; sid: 2000367; rev:6; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 122 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Binet (randreco.exe)"; flow: to_server,established; uricontent:"/download/cabs/RANDRECO/randreco.exe"; nocase; content:"abetterinternet.com"; nocase; reference: url,sarc.com/avcenter/venc/data/pf/adware.betterinternet.html; classtype: trojan-activity; sid: 2000371; rev:6; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 123 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Binet Ad Retrieval"; flow: to_server,established; uricontent:"/bba/flashimages/"; nocase; reference: url,sarc.com/avcenter/venc/data/pf/adware.betterinternet.html; classtype: trojan-activity; sid: 2000593; rev:4; )
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 124 |
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 125 | #Submitted by Matt Jonkman
|
| ./snortrules-BLEEDING-2.4/rules/bleeding-malware.rules : 126 | alert tcp $HOME_NET any - > $EXTERNAL_NET $HTTP_PORTS (msg: "BLEEDING-EDGE MALWARE Twaintec Download Attempt"; flow: to_server,established; uricontent:"/downloads/cabs/TWTDLL/twaintec.cab"; nocase; reference: url,www.pestpatrol.com/PestInfo/t/twain-tech.asp; classtype: trojan-activity; sid: 2001198; rev:3; )
|
