Bit Rates and there impact over time.
Eg: A 1 Kilo bit channel will transfer, 1024 bits / second, 61440 bits / minute, 3686400 bits / hour, and 88473600 bits / day.
Note: This is ignoreing some of the finer details, like Stop Bits and Start Bits, frameing overhead, protocal overhead and the like. In short, you should never expect to see these sorts of data rates in a good effectively utilized way... only in bad horribly overburdened ways.
Note2: Price is based on cost of disk storage. Currently about $ 0.3 USD (early 2006)
Thingie Bit Rate (Bits / Sec ) Bit Rate (Bytes / Sec)
1 Second
1 Minute
1 Hour
1 day
1 month
1 year
1 b/sec 1.00 bps 0.12 Bps 0.12 B 7.50 B 450.00 B 10.99 KB 329.59 KB 3.92 MB
1 B/sec 8.00 bps 1.00 Bps 1.00 B 60.00 B 3.52 KB 87.89 KB 2.57 MB 31.35 MB
Mores Code 100.00 bps 12.50 Bps 12.50 B 750.00 B 43.95 KB 1.07 MB 32.19 MB 391.87 MB
110 baud modem 110.00 bps 13.75 Bps 13.75 B 825.00 B 48.34 KB 1.18 MB 35.41 MB 431.06 MB
300 baud modem 300.00 bps 37.50 Bps 37.50 B 2.20 KB 131.84 KB 3.22 MB 96.56 MB 1.15 GB
Human Reading 932.07 bps 116.51 Bps 116.51 B 6.83 KB 409.60 KB 10.00 MB 300.00 MB 3.57 GB
1 Kb/sec 1.00 K bps 128.00 Bps 128.00 B 7.50 KB 450.00 KB 10.99 MB 329.59 MB 3.92 GB
Punched Card Reader 6.25 K bps 800.00 Bps 800.00 B 46.88 KB 2.75 MB 68.66 MB 2.01 GB 24.49 GB
1 KB/sec 8.00 K bps 1.00 K Bps 1.00 KB 60.00 KB 3.52 MB 87.89 MB 2.57 GB 31.35 GB
9600 baud modem 9.38 K bps 1.17 K Bps 1.17 KB 70.31 KB 4.12 MB 103.00 MB 3.02 GB 36.74 GB
Minimal mp3 rate 16.00 K bps 2.00 K Bps 2.00 KB 120.00 KB 7.03 MB 175.78 MB 5.15 GB 62.70 GB
Human Hearing 36.41 K bps 4.55 K Bps 4.55 KB 273.07 KB 16.00 MB 400.00 MB 11.72 GB 142.68 GB
56Kbaud modem 56.00 K bps 7.00 K Bps 7.00 KB 420.00 KB 24.61 MB 615.23 MB 18.02 GB 219.45 GB
ISDN single channel 64.00 K bps 8.00 K Bps 8.00 KB 480.00 KB 28.12 MB 703.12 MB 20.60 GB 250.80 GB
Tipical mp3 rate 64.00 K bps 8.00 K Bps 8.00 KB 480.00 KB 28.12 MB 703.12 MB 20.60 GB 250.80 GB
phone line 64.00 K bps 8.00 K Bps 8.00 KB 480.00 KB 28.12 MB 703.12 MB 20.60 GB 250.80 GB
Next Day air CD-ROM 68.27 K bps 8.53 K Bps 8.53 KB 512.00 KB 30.00 MB 750.00 MB 21.97 GB 267.52 GB
PC Serial port 115.20 K bps 14.40 K Bps 14.40 KB 864.00 KB 50.62 MB 1.24 GB 37.08 GB 451.44 GB
DSL 128 Kb (up) 128.00 K bps 16.00 K Bps 16.00 KB 960.00 KB 56.25 MB 1.37 GB 41.20 GB 501.59 GB
ISDN dual channel 128.00 K bps 16.00 K Bps 16.00 KB 960.00 KB 56.25 MB 1.37 GB 41.20 GB 501.59 GB
Local Talk 230.00 K bps 28.75 K Bps 28.75 KB 1.68 MB 101.07 MB 2.47 GB 74.03 GB 901.30 GB
High Cost mp3 rate 380.00 K bps 47.50 K Bps 47.50 KB 2.78 MB 166.99 MB 4.08 GB 122.31 GB 1.45 TB
Next Day air DVD-ROM 446.62 K bps 55.83 K Bps 55.83 KB 3.27 MB 196.27 MB 4.79 GB 143.75 GB 1.71 TB
1 Mb/sec 1.00 M bps 128.00 K Bps 128.00 KB 7.50 MB 450.00 MB 10.99 GB 329.59 GB 3.92 TB
PC Parallel port 1.00 M bps 128.00 K Bps 128.00 KB 7.50 MB 450.00 MB 10.99 GB 329.59 GB 3.92 TB
Audio CD 1.46 M bps 187.50 K Bps 187.50 KB 10.99 MB 659.18 MB 16.09 GB 482.80 GB 5.74 TB
Singel speed CD-ROM 1.46 M bps 187.50 K Bps 187.50 KB 10.99 MB 659.18 MB 16.09 GB 482.80 GB 5.74 TB
DSL 1.5 Mb(down) 1.50 M bps 192.00 K Bps 192.00 KB 11.25 MB 675.00 MB 16.48 GB 494.38 GB 5.88 TB
DS1 1.54 M bps 197.63 K Bps 197.63 KB 11.58 MB 694.80 MB 16.96 GB 508.89 GB 6.05 TB
T1 1.54 M bps 197.63 K Bps 197.63 KB 11.58 MB 694.80 MB 16.96 GB 508.89 GB 6.05 TB
802.11 2.00 M bps 256.00 K Bps 256.00 KB 15.00 MB 900.00 MB 21.97 GB 659.18 GB 7.84 TB
E1 2.05 M bps 262.14 K Bps 262.14 KB 15.36 MB 921.60 MB 22.50 GB 675.00 GB 8.03 TB
Standard TV, lots of compression compressed 2.06 M bps 263.67 K Bps 263.67 KB 15.45 MB 926.97 MB 22.63 GB 678.93 GB 8.07 TB
Human Seeing 3.64 M bps 466.03 K Bps 466.03 KB 27.31 MB 1.60 GB 40.00 GB 1.17 TB 14.27 TB
DS2 6.32 M bps 808.35 K Bps 808.35 KB 47.36 MB 2.78 GB 69.38 GB 2.03 TB 24.75 TB
T2 6.32 M bps 808.35 K Bps 808.35 KB 47.36 MB 2.78 GB 69.38 GB 2.03 TB 24.75 TB
1 MB/sec 8.00 M bps 1.00 M Bps 1.00 MB 60.00 MB 3.52 GB 87.89 GB 2.57 TB 31.35 TB
DVD raw 8.00 M bps 1.00 M Bps 1.00 MB 60.00 MB 3.52 GB 87.89 GB 2.57 TB 31.35 TB
E2 8.45 M bps 1.06 M Bps 1.06 MB 63.37 MB 3.71 GB 92.83 GB 2.72 TB 33.11 TB
Next Day air AIT/Super DLT/whatever Tape 9.48 M bps 1.19 M Bps 1.19 MB 71.11 MB 4.17 GB 104.17 GB 3.05 TB 37.16 TB
10BaseT 10.00 M bps 1.25 M Bps 1.25 MB 75.00 MB 4.39 GB 109.86 GB 3.22 TB 39.19 TB
802.11b 11.00 M bps 1.38 M Bps 1.38 MB 82.50 MB 4.83 GB 120.85 GB 3.54 TB 43.11 TB
USB 1.0 12.00 M bps 1.50 M Bps 1.50 MB 90.00 MB 5.27 GB 131.84 GB 3.86 TB 47.02 TB
USB 1.1 12.00 M bps 1.50 M Bps 1.50 MB 90.00 MB 5.27 GB 131.84 GB 3.86 TB 47.02 TB
IDE/ATA-1 Min 16.80 M bps 2.10 M Bps 2.10 MB 126.00 MB 7.38 GB 184.57 GB 5.41 TB 65.83 TB
ISA PC/XT (8 bit) 19.04 M bps 2.38 M Bps 2.38 MB 142.80 MB 8.37 GB 209.18 GB 6.13 TB 74.61 TB
10BaseT-FD 20.00 M bps 2.50 M Bps 2.50 MB 150.00 MB 8.79 GB 219.73 GB 6.44 TB 78.37 TB
Standard TV, compressed 20.60 M bps 2.57 M Bps 2.57 MB 154.50 MB 9.05 GB 226.31 GB 6.63 TB 80.72 TB
E3 34.00 M bps 4.25 M Bps 4.25 MB 255.00 MB 14.94 GB 373.54 GB 10.94 TB 133.24 TB
SCSI-1 40.00 M bps 5.00 M Bps 5.00 MB 300.00 MB 17.58 GB 439.45 GB 12.87 TB 156.75 TB
DS3 44.74 M bps 5.59 M Bps 5.59 MB 335.52 MB 19.66 GB 491.48 GB 14.40 TB 175.31 TB
T3 44.74 M bps 5.59 M Bps 5.59 MB 335.52 MB 19.66 GB 491.48 GB 14.40 TB 175.31 TB
OC-1 51.84 M bps 6.48 M Bps 6.48 MB 388.80 MB 22.78 GB 569.53 GB 16.69 TB 203.15 TB
802.11a 53.00 M bps 6.62 M Bps 6.62 MB 397.50 MB 23.29 GB 582.28 GB 17.06 TB 207.69 TB
ISA PC/AT (16 bit) 64.00 M bps 8.00 M Bps 8.00 MB 480.00 MB 28.12 GB 703.12 GB 20.60 TB 250.80 TB
IDE/ATA-1 Max 66.40 M bps 8.30 M Bps 8.30 MB 498.00 MB 29.18 GB 729.49 GB 21.37 TB 260.20 TB
48 speed CD-ROM 70.31 M bps 8.79 M Bps 8.79 MB 527.34 MB 30.90 GB 772.48 GB 22.63 TB 275.53 TB
SCSI-2 80.00 M bps 10.00 M Bps 10.00 MB 600.00 MB 35.16 GB 878.91 GB 25.75 TB 313.50 TB
Tape drive Speed 80.00 M bps 10.00 M Bps 10.00 MB 600.00 MB 35.16 GB 878.91 GB 25.75 TB 313.50 TB
Standard TV 82.40 M bps 10.30 M Bps 10.30 MB 617.98 MB 36.21 GB 905.25 GB 26.52 TB 322.89 TB
EIDE/ATA-2 Min 88.80 M bps 11.10 M Bps 11.10 MB 666.00 MB 39.02 GB 975.59 GB 28.58 TB 347.98 TB
EIDE/ATA-3 Min 88.80 M bps 11.10 M Bps 11.10 MB 666.00 MB 39.02 GB 975.59 GB 28.58 TB 347.98 TB
100BaseT 100.00 M bps 12.50 M Bps 12.50 MB 750.00 MB 43.95 GB 1.07 TB 32.19 TB 391.87 TB
EIDE/ATA-2 Max 132.80 M bps 16.60 M Bps 16.60 MB 996.00 MB 58.36 GB 1.42 TB 42.74 TB 520.40 TB
EIDE/ATA-3 Max 132.80 M bps 16.60 M Bps 16.60 MB 996.00 MB 58.36 GB 1.42 TB 42.74 TB 520.40 TB
ATA/ATAPI-4 Min 133.60 M bps 16.70 M Bps 16.70 MB 1002.00 MB 58.71 GB 1.43 TB 43.00 TB 523.54 TB
E4 144.00 M bps 18.00 M Bps 18.00 MB 1.05 GB 63.28 GB 1.54 TB 46.35 TB 564.29 TB
OC-3 155.52 M bps 19.44 M Bps 19.44 MB 1.14 GB 68.34 GB 1.67 TB 50.06 TB 609.44 TB
PCMCIA 160.00 M bps 20.00 M Bps 20.00 MB 1.17 GB 70.31 GB 1.72 TB 51.50 TB 626.99 TB
SCSI-3 160.00 M bps 20.00 M Bps 20.00 MB 1.17 GB 70.31 GB 1.72 TB 51.50 TB 626.99 TB
100BaseT-FD 200.00 M bps 25.00 M Bps 25.00 MB 1.46 GB 87.89 GB 2.15 TB 64.37 TB 783.74 TB
DVD NTSC 237.44 M bps 29.68 M Bps 29.68 MB 1.74 GB 104.34 GB 2.55 TB 76.42 TB 930.47 TB
DVD PAL 237.68 M bps 29.71 M Bps 29.71 MB 1.74 GB 104.45 GB 2.55 TB 76.50 TB 931.40 TB
Fibre Channel 1/4 256.00 M bps 32.00 M Bps 32.00 MB 1.88 GB 112.50 GB 2.75 TB 82.40 TB 1003.19 TB
ATA/ATAPI-4 Max 266.40 M bps 33.30 M Bps 33.30 MB 1.95 GB 117.07 GB 2.86 TB 85.74 TB 1.02 PB
DS4 274.18 M bps 34.27 M Bps 34.27 MB 2.01 GB 120.49 GB 2.94 TB 88.25 TB 1.05 PB
T4 274.18 M bps 34.27 M Bps 34.27 MB 2.01 GB 120.49 GB 2.94 TB 88.25 TB 1.05 PB
Ultra-SCSI 320.00 M bps 40.00 M Bps 40.00 MB 2.34 GB 140.62 GB 3.43 TB 103.00 TB 1.22 PB
ATA/ATAPI-5 Min 355.20 M bps 44.40 M Bps 44.40 MB 2.60 GB 156.09 GB 3.81 TB 114.33 TB 1.36 PB
Firewire 1.0 400.00 M bps 50.00 M Bps 50.00 MB 2.93 GB 175.78 GB 4.29 TB 128.75 TB 1.53 PB
IEEE 1394 400.00 M bps 50.00 M Bps 50.00 MB 2.93 GB 175.78 GB 4.29 TB 128.75 TB 1.53 PB
i-link 400.00 M bps 50.00 M Bps 50.00 MB 2.93 GB 175.78 GB 4.29 TB 128.75 TB 1.53 PB
USB 2.0 480.00 M bps 60.00 M Bps 60.00 MB 3.52 GB 210.94 GB 5.15 TB 154.50 TB 1.84 PB
ATA/ATAPI-5 Max 533.60 M bps 66.70 M Bps 66.70 MB 3.91 GB 234.49 GB 5.72 TB 171.75 TB 2.04 PB
OC-12 622.08 M bps 77.76 M Bps 77.76 MB 4.56 GB 273.38 GB 6.67 TB 200.23 TB 2.38 PB
Ultra2-SCSI 640.00 M bps 80.00 M Bps 80.00 MB 4.69 GB 281.25 GB 6.87 TB 205.99 TB 2.45 PB
ATA/ATAPI-6 800.00 M bps 100.00 M Bps 100.00 MB 5.86 GB 351.56 GB 8.58 TB 257.49 TB 3.06 PB
Firewire 2.0 800.00 M bps 100.00 M Bps 100.00 MB 5.86 GB 351.56 GB 8.58 TB 257.49 TB 3.06 PB
1000BaseT 1000.00 M bps 125.00 M Bps 125.00 MB 7.32 GB 439.45 GB 10.73 TB 321.87 TB 3.83 PB
GigE 1000.00 M bps 125.00 M Bps 125.00 MB 7.32 GB 439.45 GB 10.73 TB 321.87 TB 3.83 PB
1 Gb/sec 1.00 G bps 128.00 M Bps 128.00 MB 7.50 GB 450.00 GB 10.99 TB 329.59 TB 3.92 PB
Fibre Channel 1.00 G bps 128.00 M Bps 128.00 MB 7.50 GB 450.00 GB 10.99 TB 329.59 TB 3.92 PB
PCI 32bit x 33 MHz 1.03 G bps 132.00 M Bps 132.00 MB 7.73 GB 464.06 GB 11.33 TB 339.89 TB 4.04 PB
ATA/ATAPI-7 1.04 G bps 133.00 M Bps 133.00 MB 7.79 GB 467.58 GB 11.42 TB 342.46 TB 4.07 PB
DS5 1.12 G bps 143.36 M Bps 143.36 MB 8.40 GB 504.00 GB 12.30 TB 369.14 TB 4.39 PB
T5 1.12 G bps 143.36 M Bps 143.36 MB 8.40 GB 504.00 GB 12.30 TB 369.14 TB 4.39 PB
SATA 1.20 G bps 153.60 M Bps 153.60 MB 9.00 GB 540.00 GB 13.18 TB 395.51 TB 4.70 PB
SATA/150 1.20 G bps 153.60 M Bps 153.60 MB 9.00 GB 540.00 GB 13.18 TB 395.51 TB 4.70 PB
Ultra3-SCSI 1.25 G bps 160.00 M Bps 160.00 MB 9.38 GB 562.50 GB 13.73 TB 411.99 TB 4.90 PB
Ineternet-spider 365 days 1.53 G bps 196.12 M Bps 196.12 MB 11.49 GB 689.47 GB 16.83 TB 504.99 TB 6.00 PB
1000BaseT-FD 1.95 G bps 250.00 M Bps 250.00 MB 14.65 GB 878.91 GB 21.46 TB 643.73 TB 7.65 PB
GigE-FD 1.95 G bps 250.00 M Bps 250.00 MB 14.65 GB 878.91 GB 21.46 TB 643.73 TB 7.65 PB
Fibre Channel 2Gb 2.00 G bps 256.00 M Bps 256.00 MB 15.00 GB 900.00 GB 21.97 TB 659.18 TB 7.84 PB
InfiniBand 1 link SDR 2.00 G bps 256.00 M Bps 256.00 MB 15.00 GB 900.00 GB 21.97 TB 659.18 TB 7.84 PB
PCIexpress (1 lane) 2.00 G bps 256.00 M Bps 256.00 MB 15.00 GB 900.00 GB 21.97 TB 659.18 TB 7.84 PB
AGP 2.06 G bps 264.00 M Bps 264.00 MB 15.47 GB 928.12 GB 22.66 TB 679.78 TB 8.08 PB
SATA-2 2.40 G bps 307.20 M Bps 307.20 MB 18.00 GB 1.05 TB 26.37 TB 791.02 TB 9.40 PB
SATA/300 2.40 G bps 307.20 M Bps 307.20 MB 18.00 GB 1.05 TB 26.37 TB 791.02 TB 9.40 PB
OC-48 2.43 G bps 311.04 M Bps 311.04 MB 18.23 GB 1.07 TB 26.70 TB 800.90 TB 9.52 PB
Ultra320-SCSI 2.50 G bps 320.00 M Bps 320.00 MB 18.75 GB 1.10 TB 27.47 TB 823.97 TB 9.80 PB
Standard Monitor/ Video Card 2.56 G bps 328.12 M Bps 328.12 MB 19.23 GB 1.13 TB 28.16 TB 844.90 TB 10.05 PB
SAS/serial SCSI (1 link) 3.00 G bps 384.00 M Bps 384.00 MB 22.50 GB 1.32 TB 32.96 TB 988.77 TB 11.76 PB
Ineternet-spider 180 days 3.11 G bps 397.68 M Bps 397.68 MB 23.30 GB 1.37 TB 34.13 TB 1.00 PB 12.17 PB
SRAM 3.12 G bps 400.00 M Bps 400.00 MB 23.44 GB 1.37 TB 34.33 TB 1.01 PB 12.25 PB
Fibre Channel 4Gb 4.00 G bps 512.00 M Bps 512.00 MB 30.00 GB 1.76 TB 43.95 TB 1.29 PB 15.67 PB
InfiniBand 1 link DDR 4.00 G bps 512.00 M Bps 512.00 MB 30.00 GB 1.76 TB 43.95 TB 1.29 PB 15.67 PB
PCIexpress (2 lane) 4.00 G bps 512.00 M Bps 512.00 MB 30.00 GB 1.76 TB 43.95 TB 1.29 PB 15.67 PB
AGP2x 4.12 G bps 528.00 M Bps 528.00 MB 30.94 GB 1.81 TB 45.32 TB 1.33 PB 16.16 PB
PCI 64bit x 66 MHz 4.12 G bps 528.00 M Bps 528.00 MB 30.94 GB 1.81 TB 45.32 TB 1.33 PB 16.16 PB
Good Monitor/ Video Card 4.38 G bps 560.30 M Bps 560.30 MB 32.83 GB 1.92 TB 48.09 TB 1.41 PB 17.15 PB
SATA/600 4.80 G bps 614.40 M Bps 614.40 MB 36.00 GB 2.11 TB 52.73 TB 1.54 PB 18.81 PB
Ultra640-SCSI 5.00 G bps 640.00 M Bps 640.00 MB 37.50 GB 2.20 TB 54.93 TB 1.61 PB 19.59 PB
SAS/serial SCSI (2 link) 6.00 G bps 768.00 M Bps 768.00 MB 45.00 GB 2.64 TB 65.92 TB 1.93 PB 23.51 PB
Ineternet-spider 90 days 6.21 G bps 795.36 M Bps 795.36 MB 46.60 GB 2.73 TB 68.27 TB 2.00 PB 24.35 PB
PCI 64bit x 100 MHz 6.25 G bps 800.00 M Bps 800.00 MB 46.88 GB 2.75 TB 68.66 TB 2.01 PB 24.49 PB
AMD HyperTransport 6.40 G bps 819.20 M Bps 819.20 MB 48.00 GB 2.81 TB 70.31 TB 2.06 PB 25.08 PB
1 GB/sec 8.00 G bps 1.00 G Bps 1.00 GB 60.00 GB 3.52 TB 87.89 TB 2.57 PB 31.35 PB
InfiniBand 1 link QDR 8.00 G bps 1.00 G Bps 1.00 GB 60.00 GB 3.52 TB 87.89 TB 2.57 PB 31.35 PB
InfiniBand 4 link SDR 8.00 G bps 1.00 G Bps 1.00 GB 60.00 GB 3.52 TB 87.89 TB 2.57 PB 31.35 PB
PCI 64bit x 133 MHz 8.00 G bps 1.00 G Bps 1.00 GB 60.00 GB 3.52 TB 87.89 TB 2.57 PB 31.35 PB
PCIexpress (4 lane) 8.00 G bps 1.00 G Bps 1.00 GB 60.00 GB 3.52 TB 87.89 TB 2.57 PB 31.35 PB
AGP4x 8.25 G bps 1.03 G Bps 1.03 GB 61.88 GB 3.63 TB 90.64 TB 2.66 PB 32.33 PB
SAS/serial SCSI (3 link) 9.00 G bps 1.12 G Bps 1.12 GB 67.50 GB 3.96 TB 98.88 TB 2.90 PB 35.27 PB
OC-192 9.72 G bps 1.22 G Bps 1.22 GB 72.90 GB 4.27 TB 106.79 TB 3.13 PB 38.09 PB
10GigE 9.77 G bps 1.22 G Bps 1.22 GB 73.24 GB 4.29 TB 107.29 TB 3.14 PB 38.27 PB
SCI Scaleable Coherent Interface 10.00 G bps 1.25 G Bps 1.25 GB 75.00 GB 4.39 TB 109.86 TB 3.22 PB 39.19 PB
PCIexpress (6 lane) 12.00 G bps 1.50 G Bps 1.50 GB 90.00 GB 5.27 TB 131.84 TB 3.86 PB 47.02 PB
SAS/serial SCSI (4 link) 12.00 G bps 1.50 G Bps 1.50 GB 90.00 GB 5.27 TB 131.84 TB 3.86 PB 47.02 PB
UPA Channel speed 12.00 G bps 1.50 G Bps 1.50 GB 90.00 GB 5.27 TB 131.84 TB 3.86 PB 47.02 PB
AMD HyperTransport FD 12.80 G bps 1.60 G Bps 1.60 GB 96.00 GB 5.62 TB 140.62 TB 4.12 PB 50.16 PB
Wyoming Talking On the phone 14.64 G bps 1.83 G Bps 1.83 GB 109.77 GB 6.43 TB 160.80 TB 4.71 PB 57.36 PB
InfiniBand 4 link DDR 16.00 G bps 2.00 G Bps 2.00 GB 120.00 GB 7.03 TB 175.78 TB 5.15 PB 62.70 PB
PCIexpress (8 lane) 16.00 G bps 2.00 G Bps 2.00 GB 120.00 GB 7.03 TB 175.78 TB 5.15 PB 62.70 PB
AGPx8 16.50 G bps 2.06 G Bps 2.06 GB 123.75 GB 7.25 TB 181.27 TB 5.31 PB 64.66 PB
Ineternet-spider 30 days 18.64 G bps 2.33 G Bps 2.33 GB 139.81 GB 8.19 TB 204.80 TB 6.00 PB 73.05 PB
10GigE-FD 19.53 G bps 2.44 G Bps 2.44 GB 146.48 GB 8.58 TB 214.58 TB 6.29 PB 76.54 PB
InfiniBand 12 link SDR 24.00 G bps 3.00 G Bps 3.00 GB 180.00 GB 10.55 TB 263.67 TB 7.72 PB 94.05 PB
PCIexpress (12 lane) 24.00 G bps 3.00 G Bps 3.00 GB 180.00 GB 10.55 TB 263.67 TB 7.72 PB 94.05 PB
InfiniBand 4 link QDR 32.00 G bps 4.00 G Bps 4.00 GB 240.00 GB 14.06 TB 351.56 TB 10.30 PB 125.40 PB
PCIexpress (16 lane) 32.00 G bps 4.00 G Bps 4.00 GB 240.00 GB 14.06 TB 351.56 TB 10.30 PB 125.40 PB
AGPx16 33.00 G bps 4.12 G Bps 4.12 GB 247.50 GB 14.50 TB 362.55 TB 10.62 PB 129.32 PB
OC-768 38.88 G bps 4.86 G Bps 4.86 GB 291.60 GB 17.09 TB 427.15 TB 12.51 PB 152.36 PB
Ineternet-spider 14 days 39.95 G bps 4.99 G Bps 4.99 GB 299.59 GB 17.55 TB 438.86 TB 12.86 PB 156.54 PB
InfiniBand 12 link DDR 48.00 G bps 6.00 G Bps 6.00 GB 360.00 GB 21.09 TB 527.34 TB 15.45 PB 188.10 PB
Ineternet-spider 7 days 79.89 G bps 9.99 G Bps 9.99 GB 599.19 GB 35.11 TB 877.71 TB 25.71 PB 313.07 PB
InfiniBand 12 link QDR 96.00 G bps 12.00 G Bps 12.00 GB 720.00 GB 42.19 TB 1.03 PB 30.90 PB 376.20 PB
100GigE 97.66 G bps 12.21 G Bps 12.21 GB 732.42 GB 42.92 TB 1.05 PB 31.43 PB 382.69 PB
Tipical network switch backplane 100.00 G bps 12.50 G Bps 12.50 GB 750.00 GB 43.95 TB 1.07 PB 32.19 PB 391.87 PB
Taiwan's internet connection (late 2005) 106.16 G bps 13.27 G Bps 13.27 GB 796.21 GB 46.65 TB 1.14 PB 34.17 PB 416.01 PB
OC-3072 159.25 G bps 19.91 G Bps 19.91 GB 1.17 TB 69.98 TB 1.71 PB 51.26 PB 624.06 PB
100GigE-FD 195.31 G bps 24.41 G Bps 24.41 GB 1.43 TB 85.83 TB 2.10 PB 62.86 PB 765.37 PB
Memory bandwith of a Good PC gameing video card 243.20 G bps 30.40 G Bps 30.40 GB 1.78 TB 106.88 TB 2.61 PB 78.28 PB 953.03 PB
CPU-CACHE 256.00 G bps 32.00 G Bps 32.00 GB 1.88 TB 112.50 TB 2.75 PB 82.40 PB 1003.19 PB
Ineternet-spider 1 day 559.24 G bps 69.91 G Bps 69.91 GB 4.10 TB 245.76 TB 6.00 PB 180.00 PB 2.14 EB
California Talking On the phone 1011.51 G bps 126.44 G Bps 126.44 GB 7.41 TB 444.51 TB 10.85 PB 325.57 PB 3.87 EB
1 Tb/sec 1.00 T bps 128.00 G Bps 128.00 GB 7.50 TB 450.00 TB 10.99 PB 329.59 PB 3.92 EB
CPU-Register file 2.00 T bps 256.00 G Bps 256.00 GB 15.00 TB 900.00 TB 21.97 PB 659.18 PB 7.84 EB
1 TB/sec 8.00 T bps 1.00 T Bps 1.00 TB 60.00 TB 3.52 PB 87.89 PB 2.57 EB 31.35 EB
America Talking On the phone 8.13 T bps 1.02 T Bps 1.02 TB 60.95 TB 3.57 PB 89.28 PB 2.62 EB 31.85 EB
Asia Talking On the phone 59.60 T bps 7.45 T Bps 7.45 TB 447.03 TB 26.19 PB 654.84 PB 19.18 EB 233.57 EB
Humanity Talking On the phone 178.81 T bps 22.35 T Bps 22.35 TB 1.31 PB 78.58 PB 1.92 EB 57.55 EB 700.72 EB
1 Pb/sec 1.00 P bps 128.00 T Bps 128.00 TB 7.50 PB 450.00 PB 10.99 EB 329.59 EB 3.92 ZB
1 PB/sec 8.00 P bps 1.00 P Bps 1.00 PB 60.00 PB 3.52 EB 87.89 EB 2.57 ZB 31.35 ZB
Humanities Sensory input 65.25 P bps 8.16 P Bps 8.16 PB 489.35 PB 28.67 EB 716.83 EB 21.00 ZB 255.68 ZB
1 Eb/sec 1.00 E bps 128.00 P Bps 128.00 PB 7.50 EB 450.00 EB 10.99 ZB 329.59 ZB 3.92 YB
1 EB/sec 8.00 E bps 1.00 E Bps 1.00 EB 60.00 EB 3.52 ZB 87.89 ZB 2.57 YB 31.35 YB
1 Zb/sec 1.00 Z bps 128.00 E Bps 128.00 EB 7.50 ZB 450.00 ZB 10.99 YB 329.59 YB 4012.76 YB
1 ZB/sec 8.00 Z bps 1.00 Z Bps 1.00 ZB 60.00 ZB 3.52 YB 87.89 YB 2636.72 YB 32102.05 YB
This next table is rather simple. Along the left hand side is a list of different things and there costs. The right two colums are is how much that thing costs as a fraction of monthly or yearly average US family income. For this annalysis the average US faimily income is $ 66,863 USD.
For example:
Example 1: An M16a2 rifle costs about $ 586. The average US family monthly income is aproximately (66,863 / 12) = $ 5572 . Income / cost = .108 Every month, if a family decided not to eat, they could by 9 M16a2 rifles. Example 2: A B2 bomber costs about $ 2.1 Billion dollars. The Average US familys yearly income is aproximately 66,863. Income / Cost = 31,407.505 It takes the full yearly income of 31,408 fammilies to purchase a single b2 bomber. Example 3: Cost of an average American house $ 150,000. $ 150,000 / 5572 = 26.921 It would take about 27 months of income for the average family to pay for an average house. They would however be rather hungry after not eathing for a little more than two years, this also does not take into acount taxes.
| Thingie | Raw $ value (Bellcost) | Raw $ value (magnitude) | Fraction of Average US Family Monthly Income | Fraction of Average US Family Yearly Income |
|---|---|---|---|---|
| penny | $ 0.01 | $ 0.01 | 0.000 | 0.000 |
| nickel | $ 0.05 | $ 0.05 | 0.000 | 0.000 |
| dime | $ 0.10 | $ 0.10 | 0.000 | 0.000 |
| quarter | $ 0.25 | $ 0.25 | 0.000 | 0.000 |
| Cup of Coffee | $ 0.95 | $ 0.95 | 0.000 | 0.000 |
| 1 Washington | $ 1.00 | $ 1.00 | 0.000 | 0.000 |
| 1 Jefferson | $ 2.00 | $ 2.00 | 0.000 | 0.000 |
| load of laundry | $ 3.25 | $ 3.25 | 0.001 | 0.000 |
| Mocha Cafe Late | $ 4.50 | $ 4.50 | 0.001 | 0.000 |
| 1 Lincon | $ 5.00 | $ 5.00 | 0.001 | 0.000 |
| 7 ft Cat-5 ethernet cable | $ 7.00 | $ 7.00 | 0.001 | 0.000 |
| Paperback book | $ 7.95 | $ 7.95 | 0.001 | 0.000 |
| 50 rnds 9mm Lugar | $ 9.99 | $ 9.99 | 0.002 | 0.000 |
| 1 Hamilton | $ 10.00 | $ 10.00 | 0.002 | 0.000 |
| Wrist watch Computer | $ 10.00 | $ 10.00 | 0.002 | 0.000 |
| Used CD | $ 12.95 | $ 12.95 | 0.002 | 0.000 |
| Bottle of okay Wine | $ 14.00 | $ 14.00 | 0.003 | 0.000 |
| Used DVD | $ 14.95 | $ 14.95 | 0.003 | 0.000 |
| New CD | $ 15.95 | $ 15.95 | 0.003 | 0.000 |
| light nonfiction book | $ 20.00 | $ 20.00 | 0.004 | 0.000 |
| Basic US phone service | $ 30.00 | $ 30.00 | 0.005 | 0.000 |
| medium nonfiction book | $ 30.00 | $ 30.00 | 0.005 | 0.000 |
